YGAOR Logo
Yosemite Gateway Association of REALTORS®
REALTORS® Affiliates Listings Paragon 4 Login

Home Statistics

2006 Statistics to date

Confirm with YGAOR office for accuracy.

TOT
ACT
ACTIVE
VOLUME
ACTIVE
AVG AMT.
NEW BOM PND EXP WTH SOLD SOLD VOLUME SOLD
AVG AMT.
% OF LIST DOM CO-OP
SALES
CO-OP
VOLUME
RE Oakhurst 59 $25,497,040 $432,153 217 19 21 20 25 154 $53,084,350 $344,703 96.79% 122 133 $46,622,400
RE Hwy 41, North 2 $1,344,900 $672,450 14 0 1 0 5 8 $4,495,500 $561,937 98.70% 110 6 $3,350,500
RE Ahwahnee 17 $8,532,699 $501,923 58 8 2 9 13 39 $14,185,150 $363,721 97.54% 142 31 $11,259,150
RE Coarsegold 61 $32,436,850 $531,751 195 13 7 17 34 117 $42,179,922 $360,512 98.26% 123 99 $34,960,422
RE Indian Lakes 7 $2,400,900 $342,985 37 1 2 3 8 23 $6,939,450 $301,715 98.79% 93 19 $5,698,450
RE Yosemite Lakes Park 58 $21,887,049 $377,362 218 13 10 27 33 149 $47,858,700 $321,199 98.43% 111 130 $42,006,775
RE Bass Lake 32 $32,568,400 $1,017,762 77 12 4 17 13 43 $31,692,799 $737,041 92.76% 217 38 $29,059,424
RE High Country 1 $138,000 $138,000 4 1 1 1 0 2 $290,000 $145,000 93.55% 821 1 $120,000
RE North Fork 28 $13,570,350 $484,655 88 6 6 11 13 45 $15,573,050 $346,067 96.52% 114 37 $12,975,750
RE O'Neals 1 $249,500 $249,500 4 1 1 0 1 2 $925,000 $462,500 97.37% 93 2 $925,000
RE Raymond 6 $2,326,000 $387,666 18 3 1 3 6 5 $1,386,000 $277,200 98.75% 96 5 $1,386,000
RE Spring Valley 0 $0 $0 0 0 0 0 0 0 $0 $0 0.00% 0 0 $0
RE Mariposa - West 3 $1,931,500 $643,833 17 1 0 3 7 4 $1,384,900 $346,225 96.86% 83 2 $599,900
RE Mariposa - East 29 $12,275,800 $423,303 102 6 12 12 24 47 $18,202,400 $387,285 97.38% 135 41 $15,572,900
**RESIDENTIAL
TOTALS
304 $155,158,988 $510,391 1049 84 68 123 182 638 $238,197,221 $373,349 96.99% 128 544 $204,536,671
MOBIL HOME 11 $1,097,649 $99,786 49 0 11 2 12 19 $2,121,750 $111,671 98.64% 103 16 $1,867,000
LD Oakhurst 28 $8,553,300 $305,475 78 17 4 11 7 48 $8,872,799 $184,849 97.05% 240 43 $7,927,799
LD Hwy 41, North 4 $782,500 $195,625 10 0 1 0 3 11 $1,851,000 $168,272 98.93% 95 8 $1,341,000
LD Ahwahnee 9 $2,897,700 $321,966 24 6 0 1 7 13 $3,090,500 $237,730 94.06% 110 9 $1,770,500
LD Coarsegold 42 $19,968,850 $475,448 107 17 5 21 22 79 $13,899,968 $175,948 96.27% 228 64 $10,780,168
LD Indian Lakes 0 $0 $0 3 0 0 0 0 5 $517,500 $103,500 99.42% 129 4 $412,500
LD Yosemite Lakes Park 27 $4,605,500 $170,574 78 5 4 12 11 49 $4,924,500 $100,500 92.87% 187 36 $3,628,000
LD Bass Lake
10 $6,321,000 $632,100 18 1 0 4 1 10 $3,601,500 $360,150 95.44% 219 6 $2,003,500
LD High Country 2 $490,000 $245,000 8 0 1 1 1 4 $206,000 $51,500 90.35% 52 4 $206,000
LD North Fork 20 $4,723,350 $236,167 47 7 2 8 5 26 $5,139,700 $197,680 94.51% 175 20 $3,321,800
LD O'Neals 1 $799,000 $799,000 4 0 1 1 0 3 $695,000 $231,666 102.21% 116 3 $695,000
LD Raymond 2 $450,000 $225,000 19 1 5 7 2 14 $2,025,975 $144,712 97.43% 144 11 $1,521,975
LD Spring Valley 0 $0 $0 1 0 0 0 1 0 $0 $0 0.00% 0 0 $0
LD Mariposa - West 4 $755,500 $188,875 7 3 2 1 2 3 $608,750 $202,916 86.51% 432 3 $608,750
LD Mariposa - East 31 $6,195,550 $199,856 61 25 12 16 7 48 $6,714,350 $139,882 97.38% 253 37 $4,917,450
**LAND TOTALS** 180 $56,542,250 $314,123 465 82 37 83 69 313 $52,147,542 $166,605 95.93% 206 248 $39,134,442
COMMERCIAL
IMPROVEMENT
9 $6,350,555 $705,617 22 3 3 9 5 9 $7,025,000 $780,555 97.31% 176 8 $6,425,000
BUSINESS
OPPORTUNITIES
2 $294,900 $147,450 12 1 1 6 5 4 $474,475 $118,618 93.77% 140 1 $35,975
**TOTALS** 506 $219,444,342 $433,684 1597 170 120 223 273 983 $299,965,988 $305,153 96.81% 153 817 $251,999,088
**OUT OF
AREA TOTALS
37 $12,699,799 $343,237 88 4 6 20 6 39 $14,452,545 $370,578 99.62% 89 37 $13,886,545

Copyright © 2007 Yosemite Gateway Association of REALTORS®
40298 Junction Drive, Suite B, Oakhurst • P.O. Box 480, Oakhurst , CA, USA 93644-0480
Phone 559- 683-2650 | Fax 559- 683-0461 • E-mail: info@ygaor.com

Site maintenance by Digital Mirrors • Report problems with this site to the webmaster.


[TOP]